Development & Investment opportunities
In addition to the various development sites identified through the regeneration projects pages the Distict has several other commercial and industrial sites allocated for development which are listed below.
The sites are well located in relation to existing urban areas and the transport network and provide a variety of potential locations for companies interested in expanding or moving into the District.
| Stanton Europark, Dovercourt | 3.55ha |
| Land West of Station Road, Parkeston | 6ha |
| Land North-East of Stanton Europark, Dovercourt | 1.63ha |
| Land East of Pond Hall Farm, Dovercourt | 27ha |
| Land North of Oakwood and Gorse Lane (phase 1), Clacton | 7.6ha |
| Land South of Centenary Way, Clacton | 4.12ha |
| Plot 2e, Gorse Lane Industrial Estate, Clacton | 0.82ha |
| Plot 2f, Gorse Lane Industrial Estate, Clacton | 0.16ha |
| Plot 1a, Oakwood Business Park, Clacton | 0.29ha |
| Valleybridge Road, Clacton | 0.2ha |
| Land North of Co-op Fiveways Store, Clacton | 1.89ha |
| Morses Lane Industrial Estate, Brightlingsea | 0.78ha |
| Land East of Plough centre, Plough Road, Great Bentley | 0.94ha |
| Kirby Cross Trading Estate | 0.37ha |
| Plot B, Lawford Industrial Estate | 2.0ha |
| Plot C, Lawford Industrial Estate | 0.63ha |
| Land North of Paskell’s Timber Yard, Wix | 0.37ha |
For further information about these sites, or if you would like a more detailed property search complete our property request form with your specific requirements or contact:
Sally Looker, Inward Investment Manager for the Council on 01255 686351 slooker@tendringdc.gov.uk or
Michelle Barr , Enterprise Liaison Officer for the Council on 01255 686376 mbarr@tendringdc.gov.uk
.
Navigation
Enter your email to be kept informed: